Patient Safety Success Stories
The OHA Patient Safety Support Service is committed to raising the awareness of patient safety and delivering valuable tools and resources to Ontario hospitals. Through communication and collaboration hospitals can share a wealth of information, knowledge, practice and success within the field of patient safety. Sharing this information will help hospitals learn from others’ experiences and assist hospitals apply and implement new theories, practices, and skills.
Your hospital is encouraged to submit patient safety success stories; these stories can be examples of small team initiatives, departmental initiatives, or hospital-wide initiatives that have contributed to improved patient safety. Patient safety topics can range from medication safety, culture change, reporting systems, policies, research, disclosure, patient involvement …there are no limits!
Download our application form!
See our patient safety success stories!
 | National and International Success Stories |
|  |
| Grand Rapids, Michigan | |  | | Improving Medication Safety at Metropolitan Hospital | |  |
 | Ontario Success Stories |
|  |
| The Scarborough Hospital, Scarborough, ON | |  | | Automation of Medication Systems for Patient Safety | |  |
| St. Michael's Hospital, Toronto | |  | | Contributing factors in reducing C-difficile nosocomial infection rate | |  |
| St. Joseph's Health Centre, Toronto | |  | | An Interdisciplinary Approach to Correct Site Surgery | |  |
| St. Joseph's Health Centre Parkwood Hospital, London, Ontario | |  | | Unit Dose System - Better for Nurses; Better for Patients | |  |
| SCO Health Service, Ottawa | |  | | Reducing Medication Incidents related to Morphine and Hydromorphone | |  |
| Rouge Valley Health System, Scarborough, ON | |  | | Patient Safety Top Priority at the Heart of Rouge Valley's Stand-Alone Angioplasty Service | |  |
| Northumberland Hills Hospital, Cobourg, ON | |  | | Creating a culture of safety | |  |
| Niagara Health System, Niagara Ontario | |  | | Patient Safety Zone Signs for Medication Administration Safety | |  |
| Markham Stouffville Hospital, Markham, Ontario | |  | | "MSH Gets Pumped" - Implementing Smart Pumps at the Markham Stouffville | |  |
| Leamington District Memorial Hospital, Ontario | |  | | Medication Safety Initiatives at an 81-bed community Ontario hospital
| |  |
| Lakeridge Health, Oshawa, Ontario | |  | | Safety Gets a Lift at Lakeridge Health | |  |
| Kingston General Hospital, Kingston, Ontario | |  | | Reducing the margin for medication error in the provision of neuraxial analgesia | |  |
 | (Not Categorized) |
|  |
| | |  | | Dryden Regional Health Centre | |  |